



GCM1885C1H220FA16J | |
|---|---|
DigiKey Part Number | 490-14354-2-ND - Tape & Reel (TR) 490-14354-1-ND - Cut Tape (CT) 490-14354-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM1885C1H220FA16J |
Description | CAP CER 22PF 50V C0G/NP0 0603 |
Customer Reference | |
Detailed Description | 22 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM1885C1H220FA16J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,10000 Kč | 6,10 Kč |
| 10 | 3,55700 Kč | 35,57 Kč |
| 50 | 2,58080 Kč | 129,04 Kč |
| 100 | 2,28180 Kč | 228,18 Kč |
| 500 | 1,70968 Kč | 854,84 Kč |
| 1 000 | 1,62695 Kč | 1 626,95 Kč |
| 2 500 | 1,46415 Kč | 3 660,38 Kč |
| 5 000 | 1,36619 Kč | 6 830,95 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 1,24231 Kč | 12 423,10 Kč |
| 20 000 | 1,18976 Kč | 23 795,20 Kč |
| 30 000 | 1,18526 Kč | 35 557,80 Kč |
| 50 000 | 1,17214 Kč | 58 607,00 Kč |
| 70 000 | 1,15018 Kč | 80 512,60 Kč |
| 100 000 | 1,12905 Kč | 112 905,00 Kč |
| 120 000 | 1,11903 Kč | 134 283,60 Kč |
| Unit Price without VAT: | 6,10000 Kč |
|---|---|
| Unit Price with VAT: | 7,38100 Kč |

