
| 5047543520 | |
|---|---|
| DigiKey Part Number | 900-5047543520TR-ND - Tape & Reel (TR) 900-5047543520CT-ND - Cut Tape (CT) 900-5047543520DKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | 5047543520 | 
| Description | CONN FPC 35POS 0.3MM R/A | 
| Manufacturer Standard Lead Time | 19 Weeks | 
| Customer Reference | |
| Detailed Description | 35 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle | 
| Datasheet | Datasheet | 
| EDA/CAD Models | 5047543520 Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | Molex | |
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Flat Flex Type | FPC | |
| Mounting Type | Surface Mount, Right Angle | |
| Connector/Contact Type | Contacts, Top and Bottom | |
| Number of Positions | 35 | |
| Pitch | 0.012" (0.30mm) | |
| Termination | Solder | |
| FFC, FCB Thickness | 0.20mm | |
| Height Above Board | 0.030" (0.75mm) | |
| Locking Feature | Flip Lock, Backlock | |
| Cable End Type | Tapered | |
| Contact Material | Copper Alloy | |
| Contact Finish | Gold | |
| Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
| Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
| Features | - | |
| Voltage Rating | 50V | |
| Operating Temperature | -40°C ~ 85°C | |
| Material Flammability Rating | UL94 V-0 | |
| Current Rating (Amps) | 0.2A | |
| Contact Finish Thickness | 3.94µin (0.10µm) | |
| Housing Color | Black | |
| Actuator Color | Gray | |
| Mating Cycles | 10 | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 30 000 | 15,72778 Kč | 471 833,40 Kč | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 32,04000 Kč | 32,04 Kč | 
| 10 | 27,17300 Kč | 271,73 Kč | 
| 25 | 25,47480 Kč | 636,87 Kč | 
| 50 | 24,25560 Kč | 1 212,78 Kč | 
| 100 | 23,09470 Kč | 2 309,47 Kč | 
| 250 | 21,64740 Kč | 5 411,85 Kč | 
| 500 | 20,61376 Kč | 10 306,88 Kč | 
| 1 000 | 19,62963 Kč | 19 629,63 Kč | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 37,87000 Kč | 37,87 Kč | 
| 10 | 32,22800 Kč | 322,28 Kč | 
| 100 | 26,62750 Kč | 2 662,75 Kč | 
| 1 000 | 21,02134 Kč | 21 021,34 Kč | 
| 2 500 | 19,61998 Kč | 49 049,95 Kč | 
| Unit Price without VAT: | 32,04000 Kč | 
|---|---|
| Unit Price with VAT: | 38,76840 Kč | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                









 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Czech Republic
Czech Republic