
0919-2-15-20-89-14-11-0 | |
|---|---|
DigiKey Part Number | 54-0919-2-15-20-89-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 0919-2-15-20-89-14-11-0 |
Description | STANDARD SPRING LOADED PIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0919-2-15-20-89-14-11-0 Models |
Category | Operating Force - Initial 25gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 100gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.419" (10.64mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.360" (9.14mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.301" (7.65mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 32,12988 Kč | 32 129,88 Kč |
| Unit Price without VAT: | 32,12988 Kč |
|---|---|
| Unit Price with VAT: | 38,87715 Kč |



