
ZL40234LDG1 | |
|---|---|
DigiKey Part Number | ZL40234LDG1-ND |
Manufacturer | |
Manufacturer Product Number | ZL40234LDG1 |
Description | IC CLK BUFFER 3:5 1.6GHZ 32QFN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 3:5 1.6 GHz 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ZL40234LDG1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Microchip Technology | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 3:5 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, HCSL, LVCMOS, LVDS, LVPECL, SSTL | |
Output | HCSL, LVCMOS, LVDS, LVPECL | |
Frequency - Max | 1.6 GHz | |
Voltage - Supply | 1.35V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 109,02000 Kč | 109,02 Kč |
| 25 | 90,92240 Kč | 2 273,06 Kč |
| 100 | 87,90540 Kč | 8 790,54 Kč |
| Unit Price without VAT: | 109,02000 Kč |
|---|---|
| Unit Price with VAT: | 131,91420 Kč |


