
ZPCX002M471L | |
|---|---|
DigiKey Part Number | 4491-ZPCX002M471LTR-ND - Tape & Reel (TR) |
Manufacturer | Zowie Technology Corporation |
Manufacturer Product Number | ZPCX002M471L |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Zowie Technology Corporation | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 4.5mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 135°C | |
Ripple Current @ High Frequency | 8500 mA @ 100 kHz | |
Lead Spacing | 0.063" (1.60mm) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Surface Mount Land Size | 0.102" L x 0.039" W (2.60mm x 1.00mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,28000 Kč | 42,28 Kč |
| 10 | 31,03700 Kč | 310,37 Kč |
| 50 | 27,07900 Kč | 1 353,95 Kč |
| 100 | 24,78770 Kč | 2 478,77 Kč |
| 500 | 21,03830 Kč | 10 519,15 Kč |
| 1 000 | 19,78850 Kč | 19 788,50 Kč |
| Unit Price without VAT: | 42,28000 Kč |
|---|---|
| Unit Price with VAT: | 51,15880 Kč |

