
LTV-M501 | |
|---|---|
DigiKey Part Number | 160-LTV-M501TR-ND - Tape & Reel (TR) 160-LTV-M501CT-ND - Cut Tape (CT) 160-LTV-M501DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-M501 |
Description | OPTOISO 3.75KV 1CH TRANS 5-SOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 5-SOP |
Datasheet | Datasheet |
EDA/CAD Models | LTV-M501 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 15% @ 16mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 190ns, 150ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads | |
Supplier Device Package | 5-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,26000 Kč | 41,26 Kč |
| 10 | 29,59600 Kč | 295,96 Kč |
| 100 | 22,55720 Kč | 2 255,72 Kč |
| 500 | 19,45104 Kč | 9 725,52 Kč |
| 1 000 | 18,43727 Kč | 18 437,27 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 17,13835 Kč | 51 415,05 Kč |
| 6 000 | 16,47885 Kč | 98 873,10 Kč |
| 9 000 | 16,14142 Kč | 145 272,78 Kč |
| Unit Price without VAT: | 41,26000 Kč |
|---|---|
| Unit Price with VAT: | 49,92460 Kč |


