


LTST-C230YKT | |
|---|---|
DigiKey Part Number | 160-1189-2-ND - Tape & Reel (TR) 160-1189-1-ND - Cut Tape (CT) 160-1189-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C230YKT |
Description | LED YL CLEAR CHIP SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C230YKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.49mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,99000 Kč | 3,99 Kč |
| 10 | 2,73000 Kč | 27,30 Kč |
| 100 | 1,88980 Kč | 188,98 Kč |
| 500 | 1,50850 Kč | 754,25 Kč |
| 1 000 | 1,38167 Kč | 1 381,67 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,21746 Kč | 3 652,38 Kč |
| 6 000 | 1,13340 Kč | 6 800,40 Kč |
| 9 000 | 1,09019 Kč | 9 811,71 Kč |
| 15 000 | 1,04132 Kč | 15 619,80 Kč |
| 21 000 | 1,01219 Kč | 21 255,99 Kč |
| 30 000 | 0,98377 Kč | 29 513,10 Kč |
| 75 000 | 0,92093 Kč | 69 069,75 Kč |
| 150 000 | 0,88177 Kč | 132 265,50 Kč |
| Unit Price without VAT: | 3,99000 Kč |
|---|---|
| Unit Price with VAT: | 4,82790 Kč |



