



W2F11A4718AT1F | |
|---|---|
DigiKey Part Number | 478-2233-2-ND - Tape & Reel (TR) 478-2233-1-ND - Cut Tape (CT) 478-2233-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2F11A4718AT1F |
Description | CAP FEEDTHRU 470PF 100V 0805 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 pF Feed Through Capacitor 100V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 pF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 100V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | C0G, NP0 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,68000 Kč | 9,68 Kč |
| 10 | 5,85200 Kč | 58,52 Kč |
| 50 | 4,37000 Kč | 218,50 Kč |
| 100 | 3,91320 Kč | 391,32 Kč |
| 500 | 3,14066 Kč | 1 570,33 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,85017 Kč | 2 850,17 Kč |
| 2 000 | 2,62336 Kč | 5 246,72 Kč |
| 3 000 | 2,56571 Kč | 7 697,13 Kč |
| 5 000 | 2,50655 Kč | 12 532,75 Kč |
| 7 000 | 2,44279 Kč | 17 099,53 Kč |
| 10 000 | 2,37951 Kč | 23 795,10 Kč |
| 12 000 | 2,37537 Kč | 28 504,44 Kč |
| 24 000 | 2,29242 Kč | 55 018,08 Kč |
| 25 000 | 2,28714 Kč | 57 178,50 Kč |
| Unit Price without VAT: | 9,68000 Kč |
|---|---|
| Unit Price with VAT: | 11,71280 Kč |

