Similar

VC121085S151DP | |
|---|---|
DigiKey Part Number | 478-6100-2-ND - Tape & Reel (TR) 478-6100-1-ND - Cut Tape (CT) 478-6100-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC121085S151DP |
Description | VARISTOR 100V 250A 1210 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 V 250 A Varistor 1 Circuit Surface Mount, MLCV 1210 (3225 Metric) |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 110 V |
Manufacturer KYOCERA AVX | Current - Surge 250 A |
Series | Energy 2J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 275 pF @ 1 kHz |
Maximum AC Volts 60 V | Operating Temperature -55°C ~ 125°C (TA) |
Maximum DC Volts 85 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 90 V | Package / Case 1210 (3225 Metric) |
Varistor Voltage (Typ) 100 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B72530T0600K062 | TDK | 12 854 | 495-7477-1-ND | 13,44000 Kč | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,60000 Kč | 12,60 Kč |
| 10 | 8,84000 Kč | 88,40 Kč |
| 25 | 7,92040 Kč | 198,01 Kč |
| 100 | 6,90200 Kč | 690,20 Kč |
| 250 | 6,41700 Kč | 1 604,25 Kč |
| 500 | 6,12386 Kč | 3 061,93 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 5,88259 Kč | 5 882,59 Kč |
| 2 000 | 5,68395 Kč | 11 367,90 Kč |
| 3 000 | 5,58449 Kč | 16 753,47 Kč |
| 5 000 | 5,47435 Kč | 27 371,75 Kč |
| 7 000 | 5,40995 Kč | 37 869,65 Kč |
| 10 000 | 5,34798 Kč | 53 479,80 Kč |
| Unit Price without VAT: | 12,60000 Kč |
|---|---|
| Unit Price with VAT: | 15,24600 Kč |


