
KGM15ACG2A221GT | |
|---|---|
DigiKey Part Number | 478-KGM15ACG2A221GTTR-ND - Tape & Reel (TR) 478-KGM15ACG2A221GTCT-ND - Cut Tape (CT) 478-KGM15ACG2A221GTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM15ACG2A221GT |
Description | CAP CER 220PF 100V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±2% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM15ACG2A221GT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Tolerance ±2% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,01000 Kč | 17,01 Kč |
| 10 | 10,68800 Kč | 106,88 Kč |
| 50 | 8,21020 Kč | 410,51 Kč |
| 100 | 7,44590 Kč | 744,59 Kč |
| 500 | 6,15662 Kč | 3 078,31 Kč |
| 1 000 | 5,75786 Kč | 5 757,86 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 5,15963 Kč | 20 638,52 Kč |
| 8 000 | 4,93734 Kč | 39 498,72 Kč |
| 12 000 | 4,82594 Kč | 57 911,28 Kč |
| 20 000 | 4,70247 Kč | 94 049,40 Kč |
| 28 000 | 4,63028 Kč | 129 647,84 Kč |
| 40 000 | 4,56083 Kč | 182 433,20 Kč |
| Unit Price without VAT: | 17,01000 Kč |
|---|---|
| Unit Price with VAT: | 20,58210 Kč |

