
WP934SA/LILYLGD | |
|---|---|
DigiKey Part Number | 754-1990-5-ND |
Manufacturer | |
Manufacturer Product Number | WP934SA/LILYLGD |
Description | LED CBI 2.9MM 3X1 GRN/RED/YL RA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 3 High Green (x 1), Red (x 1), Yellow (x 1) Diffused, Tinted 1.9V Green, 1.7V Red, 1.85V Yellow 25mA Green, 30mA Red, 30mA Yellow Round with Domed Top 2.90mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP934SA/LILYLGD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Green (x 1), Red (x 1), Yellow (x 1) | |
Wavelength - Peak | 568nm, 588nm, 617nm | |
Configuration | 3 High | |
Current | 25mA Green, 30mA Red, 30mA Yellow | |
Millicandela Rating | 2mcd Green, 0.6mcd Red, 1.5mcd Yellow | |
Viewing Angle | 40° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 2.90mm Dia | |
Voltage Rating | 1.9V Green, 1.7V Red, 1.85V Yellow | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,21000 Kč | 36,21 Kč |
| 10 | 25,82800 Kč | 258,28 Kč |
| 125 | 19,10664 Kč | 2 388,33 Kč |
| 500 | 16,78738 Kč | 8 393,69 Kč |
| 1 000 | 15,88328 Kč | 15 883,28 Kč |
| 2 000 | 15,11706 Kč | 30 234,12 Kč |
| 5 000 | 14,28146 Kč | 71 407,30 Kč |
| 10 000 | 13,76137 Kč | 137 613,70 Kč |
| Unit Price without VAT: | 36,21000 Kč |
|---|---|
| Unit Price with VAT: | 43,81410 Kč |











