
PEH506VAC3100M2 | |
|---|---|
DigiKey Part Number | 399-PEH506VAC3100M2-ND |
Manufacturer | |
Manufacturer Product Number | PEH506VAC3100M2 |
Description | CAP ALUM SNAP-IN 85C |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 100 µF 400 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 1.1Ohm @ 100Hz 3000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | PEH506VAC3100M2 Models |
Category | Operating Temperature -40°C ~ 85°C |
Mfr | Polarization Polar |
Series | Applications |
Packaging Box | Ripple Current @ Low Frequency 900 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 3.7 A @ 100 kHz |
Capacitance | Lead Spacing 0.394" (10.00mm) |
Tolerance ±20% | Size / Dimension 0.866" Dia (22.00mm) |
Voltage - Rated 400 V | Height - Seated (Max) 1.260" (32.00mm) |
ESR (Equivalent Series Resistance) 1.1Ohm @ 100Hz | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 85°C | Package / Case Radial, Can - Snap-In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 149,51000 Kč | 149,51 Kč |
| 10 | 104,65400 Kč | 1 046,54 Kč |
| 50 | 86,14640 Kč | 4 307,32 Kč |
| 100 | 80,31530 Kč | 8 031,53 Kč |
| 500 | 70,30256 Kč | 35 151,28 Kč |
| 1 000 | 67,15601 Kč | 67 156,01 Kč |
| 2 500 | 63,80200 Kč | 159 505,00 Kč |
| Unit Price without VAT: | 149,51000 Kč |
|---|---|
| Unit Price with VAT: | 180,90710 Kč |

