
C0603C102F3GACTU | |
|---|---|
DigiKey Part Number | 399-C0603C102F3GACTUTR-ND - Tape & Reel (TR) 399-C0603C102F3GACTUCT-ND - Cut Tape (CT) 399-C0603C102F3GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C102F3GACTU |
Description | CAP CER 1000PF 25V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±1% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C102F3GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 26,46000 Kč | 26,46 Kč |
| 10 | 17,15500 Kč | 171,55 Kč |
| 50 | 13,49760 Kč | 674,88 Kč |
| 100 | 12,36780 Kč | 1 236,78 Kč |
| 500 | 10,46078 Kč | 5 230,39 Kč |
| 1 000 | 9,87116 Kč | 9 871,16 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 8,98620 Kč | 35 944,80 Kč |
| 8 000 | 8,65708 Kč | 69 256,64 Kč |
| 12 000 | 8,49222 Kč | 101 906,64 Kč |
| 20 000 | 8,30947 Kč | 166 189,40 Kč |
| Unit Price without VAT: | 26,46000 Kč |
|---|---|
| Unit Price with VAT: | 32,01660 Kč |

