
C0402C109D4HACTU | |
|---|---|
DigiKey Part Number | 399-C0402C109D4HACTUTR-ND - Tape & Reel (TR) 399-C0402C109D4HACTUCT-ND - Cut Tape (CT) 399-C0402C109D4HACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C109D4HACTU |
Description | CAP CER 1PF 16V X8R 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1 pF ±0.5pF 16V Ceramic Capacitor X8R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C109D4HACTU Models |
Category | Operating Temperature -55°C ~ 150°C |
Mfr | Features Low ESL, High Temperature |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.5pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,09000 Kč | 2,09 Kč |
| 10 | 0,66700 Kč | 6,67 Kč |
| 50 | 0,44220 Kč | 22,11 Kč |
| 100 | 0,37750 Kč | 37,75 Kč |
| 500 | 0,26736 Kč | 133,68 Kč |
| 1 000 | 0,23400 Kč | 234,00 Kč |
| 2 500 | 0,19904 Kč | 497,60 Kč |
| 5 000 | 0,17806 Kč | 890,30 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,16082 Kč | 1 608,20 Kč |
| 20 000 | 0,14666 Kč | 2 933,20 Kč |
| 30 000 | 0,13957 Kč | 4 187,10 Kč |
| 50 000 | 0,13172 Kč | 6 586,00 Kč |
| 70 000 | 0,12713 Kč | 8 899,10 Kč |
| 100 000 | 0,12272 Kč | 12 272,00 Kč |
| Unit Price without VAT: | 2,09000 Kč |
|---|---|
| Unit Price with VAT: | 2,52890 Kč |

