
CY8C4247AXI-M485 | |
|---|---|
DigiKey Part Number | CY8C4247AXI-M485-ND |
Manufacturer | |
Manufacturer Product Number | CY8C4247AXI-M485 |
Description | IC MCU 32BIT 128KB FLASH 64TQFP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 PSOC™ 4 CY8C42xx - M Microcontroller IC 32-Bit 48MHz 128KB (128K x 8) FLASH 64-TQFP (14x14) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | CANbus, I2C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | |
Peripherals | Brown-out Detect/Reset, Cap Sense, LCD, LVD, POR, PWM, SmartSense, WDT | |
Number of I/O | 51 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 5.5V | |
Data Converters | A/D 16x12b SAR; D/A 4x8b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-TQFP (14x14) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 167,98000 Kč | 167,98 Kč |
| 10 | 129,85200 Kč | 1 298,52 Kč |
| 90 | 110,54278 Kč | 9 948,85 Kč |
| 180 | 106,53800 Kč | 19 176,84 Kč |
| 270 | 104,53193 Kč | 28 223,62 Kč |
| 540 | 101,59026 Kč | 54 858,74 Kč |
| 1 080 | 99,16928 Kč | 107 102,82 Kč |
| Unit Price without VAT: | 167,98000 Kč |
|---|---|
| Unit Price with VAT: | 203,25580 Kč |


