Parametric Equivalent




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 6 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 24 mA | |
Coil Type | Non Latching | |
Features | Socket Included | |
Termination Style | Spring Terminal | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 14.4 VDC | |
Must Release Voltage | 1.26 VDC | |
Operate Time | 15 ms | |
Release Time | 15 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | CE, cULus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 750 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 466,26000 Kč | 466,26 Kč |
| 10 | 415,23200 Kč | 4 152,32 Kč |
| 25 | 396,50640 Kč | 9 912,66 Kč |
| 50 | 382,88680 Kč | 19 144,34 Kč |
| 100 | 369,73270 Kč | 36 973,27 Kč |
| 250 | 353,02280 Kč | 88 255,70 Kč |
| 500 | 340,87654 Kč | 170 438,27 Kč |
| Unit Price without VAT: | 466,26000 Kč |
|---|---|
| Unit Price with VAT: | 564,17460 Kč |


