

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 48 mA | |
Coil Type | Non Latching | |
Features | Lighted Indicator | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 8.4 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 271 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 261,83000 Kč | 261,83 Kč |
| 10 | 233,31700 Kč | 2 333,17 Kč |
| 25 | 222,80600 Kč | 5 570,15 Kč |
| 50 | 215,16560 Kč | 10 758,28 Kč |
| 100 | 207,77930 Kč | 20 777,93 Kč |
| 250 | 198,39240 Kč | 49 598,10 Kč |
| 500 | 191,57102 Kč | 95 785,51 Kč |
| 1 000 | 184,98102 Kč | 184 981,02 Kč |
| Unit Price without VAT: | 261,83000 Kč |
|---|---|
| Unit Price with VAT: | 316,81430 Kč |




