
DF13C-15P-1.25V(51) | |
|---|---|
DigiKey Part Number | 26-DF13C-15P-1.25V(51)TR-ND - Tape & Reel (TR) 26-DF13C-15P-1.25V(51)CT-ND - Cut Tape (CT) 26-DF13C-15P-1.25V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13C-15P-1.25V(51) |
Description | CONN HEADER SMD 15POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 15 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF13C-15P-1.25V(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.189" (4.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | 5.8mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 23,92242 Kč | 23 922,42 Kč |
| 2 000 | 22,78115 Kč | 45 562,30 Kč |
| 3 000 | 22,13910 Kč | 66 417,30 Kč |
| 5 000 | 21,35612 Kč | 106 780,60 Kč |
| 7 000 | 20,85556 Kč | 145 988,92 Kč |
| 10 000 | 20,33800 Kč | 203 380,00 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 38,95000 Kč | 38,95 Kč |
| 10 | 31,76600 Kč | 317,66 Kč |
| 100 | 25,88750 Kč | 2 588,75 Kč |
| 500 | 22,44350 Kč | 11 221,75 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,70000 Kč | 42,70 Kč |
| 10 | 37,07700 Kč | 370,77 Kč |
| 100 | 33,13640 Kč | 3 313,64 Kč |
| 500 | 27,61266 Kč | 13 806,33 Kč |
| Unit Price without VAT: | 38,95000 Kč |
|---|---|
| Unit Price with VAT: | 47,12950 Kč |









