
90186 | |
|---|---|
DigiKey Part Number | 4862-90186-ND |
Manufacturer | |
Manufacturer Product Number | 90186 |
Description | KM COUNTER NUT BSP3/8" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Counter Nut For |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Helukabel USA | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Counter Nut | |
For Use With/Related Products | - | |
Material | Brass, Nickel Plated | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,89000 Kč | 21,89 Kč |
| 5 | 18,31400 Kč | 91,57 Kč |
| 10 | 17,07200 Kč | 170,72 Kč |
| 25 | 15,63600 Kč | 390,90 Kč |
| 50 | 14,68860 Kč | 734,43 Kč |
| 100 | 13,84250 Kč | 1 384,25 Kč |
| 300 | 12,68053 Kč | 3 804,16 Kč |
| 500 | 12,20732 Kč | 6 103,66 Kč |
| 1 000 | 11,62318 Kč | 11 623,18 Kč |
| Unit Price without VAT: | 21,89000 Kč |
|---|---|
| Unit Price with VAT: | 26,48690 Kč |

