



1590WFFL | |
|---|---|
DigiKey Part Number | HM1951-ND |
Manufacturer | |
Manufacturer Product Number | 1590WFFL |
Description | BOX ALUM UNPAINTED 7.4"L X 7.4"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 7.402" L x 7.402" W (188.01mm x 188.01mm) X 2.638" (67.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WFFL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 7.402" L x 7.402" W (188.01mm x 188.01mm) | |
Height | 2.638" (67.00mm) | |
Area (L x W) | 54.8in² (354cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 2.1 lbs (952.5 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 897,66000 Kč | 897,66 Kč |
| 5 | 756,55800 Kč | 3 782,79 Kč |
| 10 | 703,34900 Kč | 7 033,49 Kč |
| 25 | 639,07000 Kč | 15 976,75 Kč |
| 50 | 594,61300 Kč | 29 730,65 Kč |
| 100 | 587,27210 Kč | 58 727,21 Kč |
| Unit Price without VAT: | 897,66000 Kč |
|---|---|
| Unit Price with VAT: | 1 086,16860 Kč |





