

PV3H2H0SS | |
|---|---|
DigiKey Part Number | PV3H2H0SS-ND |
Manufacturer | |
Manufacturer Product Number | PV3H2H0SS |
Description | SWITCH PUSHBUTTON DPDT 2A 48V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch DPDT Anti-Vandal Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PV3H2H0SS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 48 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP40 | |
Features | - | |
Panel Cutout Dimensions | Circular - 16.00mm Dia | |
Operating Temperature | -20°C ~ 55°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 374,94000 Kč | 374,94 Kč |
| 10 | 323,63600 Kč | 3 236,36 Kč |
| 40 | 296,04650 Kč | 11 841,86 Kč |
| 80 | 283,11875 Kč | 22 649,50 Kč |
| 120 | 275,81000 Kč | 33 097,20 Kč |
| 280 | 261,11446 Kč | 73 112,05 Kč |
| 520 | 250,85208 Kč | 130 443,08 Kč |
| Unit Price without VAT: | 374,94000 Kč |
|---|---|
| Unit Price with VAT: | 453,67740 Kč |



