
FMMT593QTA | |
|---|---|
DigiKey Part Number | FMMT593QTADITR-ND - Tape & Reel (TR) FMMT593QTADICT-ND - Cut Tape (CT) FMMT593QTADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT593QTA |
Description | TRANS PNP 100V 1A SOT-23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 100 V 1 A 50MHz 500 mW Surface Mount SOT-23 (Type DN) |
Datasheet | Datasheet |
EDA/CAD Models | FMMT593QTA Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 500mA, 5V |
Mfr | Power - Max 500 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 50MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 100 V | Supplier Device Package SOT-23 (Type DN) |
Vce Saturation (Max) @ Ib, Ic 300mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,59000 Kč | 16,59 Kč |
| 10 | 10,28900 Kč | 102,89 Kč |
| 100 | 6,63330 Kč | 663,33 Kč |
| 500 | 5,05254 Kč | 2 526,27 Kč |
| 1 000 | 4,54271 Kč | 4 542,71 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 3,89422 Kč | 11 682,66 Kč |
| 6 000 | 3,56756 Kč | 21 405,36 Kč |
| 9 000 | 3,40112 Kč | 30 610,08 Kč |
| 15 000 | 3,21408 Kč | 48 211,20 Kč |
| 21 000 | 3,10332 Kč | 65 169,72 Kč |
| 30 000 | 2,99568 Kč | 89 870,40 Kč |
| Unit Price without VAT: | 16,59000 Kč |
|---|---|
| Unit Price with VAT: | 20,07390 Kč |


