
D5V0P4UR6SO-7 | |
|---|---|
DigiKey Part Number | D5V0P4UR6SO-7DITR-ND - Tape & Reel (TR) D5V0P4UR6SO-7DICT-ND - Cut Tape (CT) D5V0P4UR6SO-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0P4UR6SO-7 |
Description | TVS DIODE 3.3VWM 6VC SOT26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 6V (Typ) Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | D5V0P4UR6SO-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 6V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 180W | |
Power Line Protection | Yes | |
Applications | HDMI | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,55000 Kč | 11,55 Kč |
| 10 | 7,16000 Kč | 71,60 Kč |
| 100 | 4,54820 Kč | 454,82 Kč |
| 500 | 3,41512 Kč | 1 707,56 Kč |
| 1 000 | 3,04954 Kč | 3 049,54 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,58408 Kč | 7 752,24 Kč |
| 6 000 | 2,34940 Kč | 14 096,40 Kč |
| 9 000 | 2,22980 Kč | 20 068,20 Kč |
| 15 000 | 2,09538 Kč | 31 430,70 Kč |
| 21 000 | 2,01576 Kč | 42 330,96 Kč |
| 30 000 | 1,93837 Kč | 58 151,10 Kč |
| Unit Price without VAT: | 11,55000 Kč |
|---|---|
| Unit Price with VAT: | 13,97550 Kč |











