
5663507F | |
|---|---|
DigiKey Part Number | 350-1766-ND |
Manufacturer | |
Manufacturer Product Number | 5663507F |
Description | LED CBI 5X2MM GREEN/RED RA PCMNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green, Red Diffused 2.1V Green, 1.9V Red 10mA Rectangle with Flat Top 5.00mm x 2.00mm Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Green, Red | |
Wavelength - Peak | 565nm, 635nm | |
Configuration | Single | |
Current | 10mA | |
Millicandela Rating | 4mcd Green, 3.5mcd Red | |
Viewing Angle | 100° | |
Lens Type | Diffused | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 5.00mm x 2.00mm | |
Voltage Rating | 2.1V Green, 1.9V Red | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 70,10000 Kč | 70,10 Kč |
| 50 | 42,72300 Kč | 2 136,15 Kč |
| 100 | 39,95710 Kč | 3 995,71 Kč |
| 500 | 35,03688 Kč | 17 518,44 Kč |
| 1 000 | 33,43519 Kč | 33 435,19 Kč |
| 2 000 | 32,07947 Kč | 64 158,94 Kč |
| 5 000 | 30,60266 Kč | 153 013,30 Kč |
| Unit Price without VAT: | 70,10000 Kč |
|---|---|
| Unit Price with VAT: | 84,82100 Kč |




