
CMA1516-0000-000N0U0A50G | |
|---|---|
DigiKey Part Number | CMA1516-0000-000N0U0A50G-ND |
Manufacturer | |
Manufacturer Product Number | CMA1516-0000-000N0U0A50G |
Description | LED COB XLAMP COOL WHT SQU 5000K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CMA1516 White, Cool Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Cool | |
CCT (K) | 5000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 2011lm (Typ) | |
Current - Test | 450mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 35V | |
Lumens/Watt @ Current - Test | 128 lm/W | |
Current - Max | 1.05A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 9.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 99,87000 Kč | 99,87 Kč |
| 10 | 94,87500 Kč | 948,75 Kč |
| 50 | 92,17900 Kč | 4 608,95 Kč |
| 100 | 84,88850 Kč | 8 488,85 Kč |
| 200 | 77,19860 Kč | 15 439,72 Kč |
| 500 | 72,30502 Kč | 36 152,51 Kč |
| 1 000 | 66,57962 Kč | 66 579,62 Kč |
| Unit Price without VAT: | 99,87000 Kč |
|---|---|
| Unit Price with VAT: | 120,84270 Kč |

