



40-9515HDM | |
|---|---|
DigiKey Part Number | 116-40-9515HDM-ND |
Manufacturer | |
Manufacturer Product Number | 40-9515HDM |
Description | CONN D-SUB HD PLG 15POS SLDR CUP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | White | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,26000 Kč | 41,26 Kč |
| 10 | 35,09000 Kč | 350,90 Kč |
| 25 | 32,89680 Kč | 822,42 Kč |
| 50 | 31,32240 Kč | 1 566,12 Kč |
| 100 | 29,82570 Kč | 2 982,57 Kč |
| 250 | 27,95692 Kč | 6 989,23 Kč |
| 500 | 26,62194 Kč | 13 310,97 Kč |
| 1 000 | 25,35136 Kč | 25 351,36 Kč |
| 2 500 | 23,76503 Kč | 59 412,57 Kč |
| Unit Price without VAT: | 41,26000 Kč |
|---|---|
| Unit Price with VAT: | 49,92460 Kč |









