
TISP7038L1DR-S | |
|---|---|
DigiKey Part Number | TISP7038L1DR-STR-ND - Tape & Reel (TR) TISP7038L1DR-SCT-ND - Cut Tape (CT) TISP7038L1DR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TISP7038L1DR-S |
Description | THYRISTOR 28V 150A 8-SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 28V Off-State 150 A Ipp TVS Thyristor 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TISP7038L1DR-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 38V | |
Voltage - Off State | 28V | |
Voltage - On State | 4 V | |
Current - Peak Pulse (8/20µs) | 150 A | |
Current - Peak Pulse (10/1000µs) | 30 A | |
Current - Hold (Ih) | 30 mA | |
Number of Elements | 3 | |
Capacitance | 40pF | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,31000 Kč | 49,31 Kč |
| 10 | 31,68800 Kč | 316,88 Kč |
| 100 | 21,60500 Kč | 2 160,50 Kč |
| 500 | 17,29062 Kč | 8 645,31 Kč |
| 1 000 | 16,90342 Kč | 16 903,42 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 14,40250 Kč | 36 006,25 Kč |
| 5 000 | 13,80998 Kč | 69 049,90 Kč |
| Unit Price without VAT: | 49,31000 Kč |
|---|---|
| Unit Price with VAT: | 59,66510 Kč |


