
MF-NSMF110/16X-2 | |
|---|---|
DigiKey Part Number | 118-MF-NSMF110/16X-2TR-ND - Tape & Reel (TR) 118-MF-NSMF110/16X-2CT-ND - Cut Tape (CT) 118-MF-NSMF110/16X-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-NSMF110/16X-2 |
Description | FUSE RESET PPTC 1206 1.1A/16V |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 1.1 A Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 100 ms |
Manufacturer Bourns Inc. | Resistance - Initial (Ri) (Min) 60 mOhms |
Series | Resistance - Post Trip (R1) (Max) 230 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1206 (3216 Metric), Concave |
Voltage - Max 16V | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Current - Hold (Ih) (Max) 1.1 A | Thickness (Max) 0.043" (1.10mm) |
Current - Trip (It) 2.2 A | Approval Agency cUL, cURus, TUV |
Current - Max 100 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1206L110/16WR | Littelfuse Inc. | 642 | 18-1206L110/16WRCT-ND | 377,98000 Kč | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,73000 Kč | 17,73 Kč |
| 5 | 14,76600 Kč | 73,83 Kč |
| 10 | 13,61900 Kč | 136,19 Kč |
| 50 | 11,29540 Kč | 564,77 Kč |
| 100 | 10,42360 Kč | 1 042,36 Kč |
| 250 | 9,36912 Kč | 2 342,28 Kč |
| 500 | 8,64086 Kč | 4 320,43 Kč |
| 1 000 | 7,96680 Kč | 7 966,80 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 6,99772 Kč | 20 993,16 Kč |
| 6 000 | 6,44313 Kč | 38 658,78 Kč |
| 9 000 | 6,13738 Kč | 55 236,42 Kč |
| 15 000 | 5,77055 Kč | 86 558,25 Kč |
| 21 000 | 5,73526 Kč | 120 440,46 Kč |
| Unit Price without VAT: | 17,73000 Kč |
|---|---|
| Unit Price with VAT: | 21,45330 Kč |






