
CZ3722 | |
|---|---|
DigiKey Part Number  | 974-CZ3722TR-ND - Tape & Reel (TR) 974-CZ3722CT-ND - Cut Tape (CT)  | 
Manufacturer  | |
Manufacturer Product Number  | CZ3722  | 
Description  | CURRENT SEN HE/OL 41.3A 10-SMD  | 
Manufacturer Standard Lead Time  | 22 Weeks  | 
Customer Reference  | |
Detailed Description  | Current Sensor 41.3A 1 Channel Hall Effect, Open Loop Unidirectional 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT)  | |
Part Status  | Active  | |
For Measuring  | AC/DC  | |
Sensor Type  | ||
Current - Sensing  | ||
Number of Channels  | 1  | |
Output  | Ratiometric, Voltage  | |
Sensitivity  | 100mV/A  | |
Frequency  | -  | |
Linearity  | -  | |
Accuracy  | ±1.7%  | |
Voltage - Supply  | 4.5V ~ 5.5V  | |
Response Time  | 1µs  | |
Current - Supply (Max)  | 25mA  | |
Operating Temperature  | -40°C ~ 105°C  | |
Polarization  | Unidirectional  | |
Mounting Type  | ||
Package / Case  | 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads  | |
Supplier Device Package  | 10-SMD  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 179,14000 Kč | 179,14 Kč | 
| 5 | 161,91200 Kč | 809,56 Kč | 
| 10 | 155,50400 Kč | 1 555,04 Kč | 
| 25 | 147,83080 Kč | 3 695,77 Kč | 
| 50 | 142,58760 Kč | 7 129,38 Kč | 
| 100 | 137,78360 Kč | 13 778,36 Kč | 
| 500 | 134,97268 Kč | 67 486,34 Kč | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 000 | 110,27180 Kč | 110 271,80 Kč | 
| Unit Price without VAT: | 179,14000 Kč | 
|---|---|
| Unit Price with VAT: | 216,75940 Kč | 

