


LTC7800IUDC#PBF | |
|---|---|
DigiKey Part Number | 505-LTC7800IUDC#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7800IUDC#PBF |
Description | IC REG CTRLR SYNC BUCK 60V 20QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-QFN (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC7800IUDC#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 60V | |
Frequency - Switching | 320kHz ~ 2.25MHz | |
Duty Cycle (Max) | 98% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Power Good, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 254,92000 Kč | 254,92 Kč |
| 10 | 200,15300 Kč | 2 001,53 Kč |
| 91 | 172,28516 Kč | 15 677,95 Kč |
| 182 | 166,54643 Kč | 30 311,45 Kč |
| 273 | 163,67209 Kč | 44 682,48 Kč |
| 546 | 159,45751 Kč | 87 063,80 Kč |
| 1 001 | 156,38832 Kč | 156 544,71 Kč |
| Unit Price without VAT: | 254,92000 Kč |
|---|---|
| Unit Price with VAT: | 308,45320 Kč |



