
LTC4300-2IMS8#PBF | |
|---|---|
DigiKey Part Number | LTC4300-2IMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4300-2IMS8#PBF |
Description | IC ACCELERATOR I2C HOTSWAP 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buffer, Accelerator 2 Channel 400kHz 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4300-2IMS8#PBF Models |
Category | Number of Channels 2 |
Manufacturer Analog Devices Inc. | Capacitance - Input 10 pF |
Packaging Tube | Voltage - Supply 2.7V ~ 5.5V |
Part Status Active | Current - Supply 5.1mA |
Type Buffer, Accelerator | Operating Temperature -40°C ~ 85°C |
Applications I2C - Hotswap | Mounting Type Surface Mount |
Input 2-Wire Bus | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output 2-Wire Bus | Supplier Device Package 8-MSOP |
Data Rate (Max) 400kHz | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 143,00000 Kč | 143,00 Kč |
| 10 | 109,94600 Kč | 1 099,46 Kč |
| 50 | 96,73360 Kč | 4 836,68 Kč |
| 100 | 92,64110 Kč | 9 264,11 Kč |
| 250 | 88,32096 Kč | 22 080,24 Kč |
| 500 | 85,71762 Kč | 42 858,81 Kč |
| 1 000 | 83,57477 Kč | 83 574,77 Kč |
| 2 500 | 81,31282 Kč | 203 282,05 Kč |
| Unit Price without VAT: | 143,00000 Kč |
|---|---|
| Unit Price with VAT: | 173,03000 Kč |

