

LTC3810EG#TRPBF | |
|---|---|
DigiKey Part Number | LTC3810EG#TRPBFTR-ND - Tape & Reel (TR) LTC3810EG#TRPBFCT-ND - Cut Tape (CT) LTC3810EG#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3810EG#TRPBF |
Description | IC REG CTRLR BUCK 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3810EG#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6.35V ~ 14V | |
Frequency - Switching | - | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Power Good, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 230,17000 Kč | 230,17 Kč |
| 10 | 157,26700 Kč | 1 572,67 Kč |
| 25 | 138,26120 Kč | 3 456,53 Kč |
| 100 | 116,77090 Kč | 11 677,09 Kč |
| 250 | 109,09756 Kč | 27 274,39 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 109,09713 Kč | 218 194,26 Kč |
| Unit Price without VAT: | 230,17000 Kč |
|---|---|
| Unit Price with VAT: | 278,50570 Kč |



