


LTC2302IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2302IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2302IDD#PBF |
Description | IC ADC 12BIT 10-DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 SAR 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2302IDD#PBF Models |
Category | Number of A/D Converters 1 |
Manufacturer Analog Devices Inc. | Architecture SAR |
Packaging Tube | Reference Type External |
Part Status Active | Voltage - Supply, Analog 5V |
Number of Bits 12 | Voltage - Supply, Digital 5V |
Sampling Rate (Per Second) 500k | Operating Temperature -40°C ~ 85°C |
Number of Inputs 1 | Package / Case 10-WFDFN Exposed Pad |
Input Type Differential, Single Ended | Supplier Device Package 10-DFN (3x3) |
Data Interface SPI | Mounting Type Surface Mount |
Configuration MUX-S/H-ADC | Base Product Number |
Ratio - S/H:ADC 1:1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 189,82000 Kč | 189,82 Kč |
| 10 | 147,49000 Kč | 1 474,90 Kč |
| 25 | 136,89000 Kč | 3 422,25 Kč |
| 121 | 123,96628 Kč | 14 999,92 Kč |
| 363 | 117,80978 Kč | 42 764,95 Kč |
| 605 | 115,53307 Kč | 69 897,51 Kč |
| 1 089 | 113,28720 Kč | 123 369,76 Kč |
| Unit Price without VAT: | 189,82000 Kč |
|---|---|
| Unit Price with VAT: | 229,68220 Kč |


