



LTC1772HS6#TRMPBF | |
|---|---|
DigiKey Part Number | LTC1772HS6#TRMPBFTR-ND - Tape & Reel (TR) LTC1772HS6#TRMPBFCT-ND - Cut Tape (CT) LTC1772HS6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC1772HS6#TRMPBF |
Description | IC REG CTRLR MULT TOP SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LTC1772HS6#TRMPBF Models |
Category | Frequency - Switching 550kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 100% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Enable |
Function Step-Up, Step-Down, Step-Up/Step-Down | Operating Temperature -40°C ~ 140°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck, Boost, Flyback | Package / Case SOT-23-6 Thin, TSOT-23-6 |
Number of Outputs 1 | Supplier Device Package TSOT-23-6 |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 2.5V ~ 9.8V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 192,55000 Kč | 192,55 Kč |
| 10 | 149,65300 Kč | 1 496,53 Kč |
| 25 | 138,92280 Kč | 3 473,07 Kč |
| 100 | 127,13030 Kč | 12 713,03 Kč |
| 250 | 124,65252 Kč | 31 163,13 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 118,12172 Kč | 59 060,86 Kč |
| 1 000 | 115,33382 Kč | 115 333,82 Kč |
| 1 500 | 113,93725 Kč | 170 905,88 Kč |
| Unit Price without VAT: | 192,55000 Kč |
|---|---|
| Unit Price with VAT: | 232,98550 Kč |


