



LT3091EFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3091EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3091EFE#PBF |
Description | IC REG LIN NEG ADJ 1.5A 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 1.5A 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3091EFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -36V | |
Voltage - Output (Min/Fixed) | 0V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.45V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 50.5 µA | |
PSRR | 85dB ~ 20dB (120Hz ~ 1MHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 168,61000 Kč | 168,61 Kč |
| 10 | 130,48900 Kč | 1 304,89 Kč |
| 95 | 110,85368 Kč | 10 531,10 Kč |
| 190 | 106,91295 Kč | 20 313,46 Kč |
| 285 | 104,94053 Kč | 29 908,05 Kč |
| 570 | 102,04707 Kč | 58 166,83 Kč |
| 1 045 | 99,93936 Kč | 104 436,63 Kč |
| Unit Price without VAT: | 168,61000 Kč |
|---|---|
| Unit Price with VAT: | 204,01810 Kč |




