


LT1970ACFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT1970ACFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1970ACFE#PBF |
Description | IC OPAMP GP 1 CIRCUIT 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT1970ACFE#PBF Models |
Category | Voltage - Input Offset 200 µV |
Mfr | Current - Supply 7mA |
Packaging Tube | Voltage - Supply Span (Min) 5 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Slew Rate 1.6V/µs | Package / Case 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Gain Bandwidth Product 3.6 MHz | Supplier Device Package 20-TSSOP-EP |
Current - Input Bias 160 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 323,58000 Kč | 323,58 Kč |
| 10 | 255,86100 Kč | 2 558,61 Kč |
| 74 | 223,77622 Kč | 16 559,44 Kč |
| 148 | 216,25101 Kč | 32 005,15 Kč |
| 296 | 210,05733 Kč | 62 176,97 Kč |
| 518 | 205,86674 Kč | 106 638,97 Kč |
| 1 036 | 201,51007 Kč | 208 764,43 Kč |
| Unit Price without VAT: | 323,58000 Kč |
|---|---|
| Unit Price with VAT: | 391,53180 Kč |

