



ADXL356CEZ | |
|---|---|
DigiKey Part Number | 505-ADXL356CEZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL356CEZ |
Description | ACCEL 10-40G ANALOG 14CLCC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±10g, ±40g 1Hz ~ 1kHz 14-CLCC (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL356CEZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | X, Y, Z | |
Acceleration Range | ±10g, ±40g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 80 (±10g) ~ 20 (±40g) | |
Bandwidth | 1Hz ~ 1kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.25V ~ 3.6V | |
Features | Adjustable Bandwidth, Selectable Scale | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-CLCC | |
Supplier Device Package | 14-CLCC (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 373,09000 Kč | 1 373,09 Kč |
| 5 | 1 269,56800 Kč | 6 347,84 Kč |
| 12 | 1 221,40833 Kč | 14 656,90 Kč |
| 36 | 1 167,96500 Kč | 42 046,74 Kč |
| 60 | 1 145,47433 Kč | 68 728,46 Kč |
| 108 | 1 121,29843 Kč | 121 100,23 Kč |
| Unit Price without VAT: | 1 373,09000 Kč |
|---|---|
| Unit Price with VAT: | 1 661,43890 Kč |





