


ADXL346ACCZ-R2 | |
|---|---|
DigiKey Part Number | ADXL346ACCZ-R2TR-ND - Tape & Reel (TR) ADXL346ACCZ-R2CT-ND - Cut Tape (CT) ADXL346ACCZ-R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXL346ACCZ-R2 |
Description | ACCEL 2-16G I2C/SPI 16LGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.05Hz ~ 1.6kHz 16-LGA (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL346ACCZ-R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 256 (±2g) ~ 32 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.05Hz ~ 1.6kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.7V ~ 2.75V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFLGA | |
Supplier Device Package | 16-LGA (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 201,16000 Kč | 201,16 Kč |
| 5 | 181,84200 Kč | 909,21 Kč |
| 10 | 174,70300 Kč | 1 747,03 Kč |
| 25 | 166,15280 Kč | 4 153,82 Kč |
| 50 | 160,31140 Kč | 8 015,57 Kč |
| 100 | 154,95890 Kč | 15 495,89 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 148,55664 Kč | 37 139,16 Kč |
| 500 | 144,17646 Kč | 72 088,23 Kč |
| 750 | 141,78409 Kč | 106 338,07 Kč |
| 1 250 | 138,93503 Kč | 173 668,79 Kč |
| Unit Price without VAT: | 201,16000 Kč |
|---|---|
| Unit Price with VAT: | 243,40360 Kč |

