Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

ADM488ABRZ | |
|---|---|
DigiKey Part Number | ADM488ABRZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM488ABRZ |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM488ABRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 85,67000 Kč | 85,67 Kč |
| 10 | 55,23500 Kč | 552,35 Kč |
| 98 | 38,38408 Kč | 3 761,64 Kč |
| 196 | 34,92689 Kč | 6 845,67 Kč |
| 294 | 33,17167 Kč | 9 752,47 Kč |
| 588 | 30,56116 Kč | 17 969,96 Kč |
| 1 078 | 28,62898 Kč | 30 862,04 Kč |
| 2 548 | 28,15438 Kč | 71 737,36 Kč |
| Unit Price without VAT: | 85,67000 Kč |
|---|---|
| Unit Price with VAT: | 103,66070 Kč |






