
AD7961BCPZ | |
|---|---|
DigiKey Part Number | 505-AD7961BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | AD7961BCPZ |
Description | IC ADC 16BIT SAR 32LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 SAR 32-LFCSP-WQ (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | AD7961BCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 5M | |
Number of Inputs | 1 | |
Input Type | Differential | |
Data Interface | LVDS - Serial | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 5V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 32-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 32-LFCSP-WQ (5x5) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 964,30000 Kč | 964,30 Kč |
| 21 | 753,35952 Kč | 15 820,55 Kč |
| 42 | 725,73881 Kč | 30 481,03 Kč |
| 105 | 696,57657 Kč | 73 140,54 Kč |
| 252 | 674,92063 Kč | 170 080,00 Kč |
| Unit Price without VAT: | 964,30000 Kč |
|---|---|
| Unit Price with VAT: | 1 166,80300 Kč |



