
AD7814ARMZ-REEL7 | |
|---|---|
DigiKey Part Number | AD7814ARMZ-REEL7TR-ND - Tape & Reel (TR) AD7814ARMZ-REEL7CT-ND - Cut Tape (CT) AD7814ARMZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD7814ARMZ-REEL7 |
Description | SENSOR DIGITAL -55C-125C 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 10 b 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD7814ARMZ-REEL7 Models |
Category | Features Shutdown Mode, Standby Mode |
Manufacturer Analog Devices Inc. | Accuracy - Highest (Lowest) ±2°C (±3.5°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type SPI | Supplier Device Package 8-MSOP |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 10 b |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADT7311WTRZ-RL7 | Analog Devices Inc. | 1 004 | ADT7311WTRZ-RL7CT-ND | 120,13000 Kč | Similar |
| ADT7320UCPZ-RL7 | Analog Devices Inc. | 3 983 | 505-ADT7320UCPZ-RL7CT-ND | 205,43000 Kč | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 94,68000 Kč | 94,68 Kč |
| 5 | 84,79800 Kč | 423,99 Kč |
| 10 | 81,14900 Kč | 811,49 Kč |
| 25 | 76,79840 Kč | 1 919,96 Kč |
| 50 | 73,82840 Kč | 3 691,42 Kč |
| 100 | 71,10270 Kč | 7 110,27 Kč |
| 500 | 65,61974 Kč | 32 809,87 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 63,57799 Kč | 63 577,99 Kč |
| 2 000 | 61,70486 Kč | 123 409,72 Kč |
| 3 000 | 60,68137 Kč | 182 044,11 Kč |
| Unit Price without VAT: | 94,68000 Kč |
|---|---|
| Unit Price with VAT: | 114,56280 Kč |


