
MAX7400CSA+ | |
|---|---|
DigiKey Part Number | MAX7400CSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7400CSA+ |
Description | IC FILTER 10KHZ LOWPASS 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Elliptic, Low Pass Switched Capacitor Filter IC Elliptic, Low Pass Switched Capacitor 8th Order 10kHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX7400CSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Filter Type | Elliptic, Low Pass Switched Capacitor | |
Frequency - Cutoff or Center | 10kHz | |
Number of Filters | 1 | |
Filter Order | 8th | |
Voltage - Supply | 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 179,56000 Kč | 179,56 Kč |
| 10 | 139,30900 Kč | 1 393,09 Kč |
| 25 | 129,26400 Kč | 3 231,60 Kč |
| 100 | 118,21470 Kč | 11 821,47 Kč |
| 300 | 112,05127 Kč | 33 615,38 Kč |
| 500 | 109,77280 Kč | 54 886,40 Kč |
| 1 000 | 107,16050 Kč | 107 160,50 Kč |
| Unit Price without VAT: | 179,56000 Kč |
|---|---|
| Unit Price with VAT: | 217,26760 Kč |





