
MAX675ESA+ | |
|---|---|
DigiKey Part Number | MAX675ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX675ESA+ |
Description | IC VREF SERIES 0.15% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.15% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX675ESA+ Models |
Category | Temperature Coefficient 15ppm/°C |
Manufacturer Analog Devices Inc./Maxim Integrated | Noise - 0.1Hz to 10Hz 10µVp-p |
Packaging Tube | Voltage - Input 18V ~ 33V |
Part Status Active | Current - Supply 1.4mA |
Reference Type Series | Operating Temperature -40°C ~ 85°C (TA) |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 5V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Current - Output 10 mA | Supplier Device Package 8-SOIC |
Tolerance ±0.15% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 378,59000 Kč | 378,59 Kč |
| 10 | 300,88000 Kč | 3 008,80 Kč |
| 25 | 281,45720 Kč | 7 036,43 Kč |
| 100 | 260,11480 Kč | 26 011,48 Kč |
| 300 | 248,20827 Kč | 74 462,48 Kč |
| 500 | 243,80652 Kč | 121 903,26 Kč |
| Unit Price without VAT: | 378,59000 Kč |
|---|---|
| Unit Price with VAT: | 458,09390 Kč |

