


MAX4173HEUT+T | |
|---|---|
DigiKey Part Number | MAX4173HEUT+TTR-ND - Tape & Reel (TR) MAX4173HEUT+TCT-ND - Cut Tape (CT) MAX4173HEUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4173HEUT+T |
Description | IC CURRENT SENSE 1 CIRCUIT SOT6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4173HEUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 1.2 MHz | |
Current - Input Bias | 700 µA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 420µA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 28 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 103,57000 Kč | 103,57 Kč |
| 10 | 78,83200 Kč | 788,32 Kč |
| 25 | 72,65600 Kč | 1 816,40 Kč |
| 100 | 65,86970 Kč | 6 586,97 Kč |
| 250 | 62,63468 Kč | 15 658,67 Kč |
| 500 | 60,68420 Kč | 30 342,10 Kč |
| 1 000 | 59,07893 Kč | 59 078,93 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 57,38407 Kč | 143 460,18 Kč |
| Unit Price without VAT: | 103,57000 Kč |
|---|---|
| Unit Price with VAT: | 125,31970 Kč |

