
MAX25263AFOC/VY+ | |
|---|---|
DigiKey Part Number | 505-MAX25263AFOC/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX25263AFOC/VY+ |
Description | IC REG BUCK ADJ/1V 3A 17FC2QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 1V (5V) 1 Output 3A 17-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MAX25263AFOC/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 20V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 17-FC2QFN (3.5x3.75) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 126,09000 Kč | 126,09 Kč |
| 10 | 96,59800 Kč | 965,98 Kč |
| 25 | 89,24360 Kč | 2 231,09 Kč |
| 100 | 81,16460 Kč | 8 116,46 Kč |
| 420 | 75,53443 Kč | 31 724,46 Kč |
| 840 | 73,52765 Kč | 61 763,23 Kč |
| 1 260 | 72,52260 Kč | 91 378,48 Kč |
| 2 520 | 71,04901 Kč | 179 043,51 Kč |
| Unit Price without VAT: | 126,09000 Kč |
|---|---|
| Unit Price with VAT: | 152,56890 Kč |


