


MAX1857EUA47+T | |
|---|---|
DigiKey Part Number | 175-MAX1857EUA47+TTR-ND - Tape & Reel (TR) 175-MAX1857EUA47+TCT-ND - Cut Tape (CT) 175-MAX1857EUA47+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1857EUA47+T |
Description | IC REG LIN POS ADJ 8-UMAX/USOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 500mA 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1857EUA47+T Models |
Category | Voltage Dropout (Max) 0.175V @ 500mA |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Iq) 250 µA |
Part Status Active | Control Features Enable, Reset |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 85°C (TA) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Voltage - Output (Min/Fixed) 1.25V (4.75V) | Supplier Device Package 8-uMAX/uSOP |
Voltage - Output (Max) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 85,67000 Kč | 85,67 Kč |
| 10 | 64,75800 Kč | 647,58 Kč |
| 25 | 59,52520 Kč | 1 488,13 Kč |
| 100 | 53,77380 Kč | 5 377,38 Kč |
| 250 | 51,03016 Kč | 12 757,54 Kč |
| 500 | 50,76056 Kč | 25 380,28 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 46,57827 Kč | 116 445,68 Kč |
| Unit Price without VAT: | 85,67000 Kč |
|---|---|
| Unit Price with VAT: | 103,66070 Kč |









