
KW DELPS2.RA-TIVH-FK0PM0-Z555-10-S | |
|---|---|
DigiKey Part Number | 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-STR-ND - Tape & Reel (TR) 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-SCT-ND - Cut Tape (CT) 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW DELPS2.RA-TIVH-FK0PM0-Z555-10-S |
Description | LED WHITE DIFFUSED SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.95V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,05000 Kč | 5,05 Kč |
| 10 | 3,45200 Kč | 34,52 Kč |
| 100 | 2,41440 Kč | 241,44 Kč |
| 500 | 1,94038 Kč | 970,19 Kč |
| 1 000 | 1,78294 Kč | 1 782,94 Kč |
| 2 000 | 1,64895 Kč | 3 297,90 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,50171 Kč | 7 508,55 Kč |
| 10 000 | 1,40959 Kč | 14 095,90 Kč |
| 15 000 | 1,36231 Kč | 20 434,65 Kč |
| 25 000 | 1,30887 Kč | 32 721,75 Kč |
| 35 000 | 1,27707 Kč | 44 697,45 Kč |
| 50 000 | 1,24604 Kč | 62 302,00 Kč |
| 125 000 | 1,17752 Kč | 147 190,00 Kč |
| Unit Price without VAT: | 5,05000 Kč |
|---|---|
| Unit Price with VAT: | 6,11050 Kč |



