
C14630F0030044 | |
|---|---|
DigiKey Part Number | 889-1618-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C14630F0030044 |
Description | CONN BASE BOTTOM ENTRY SZA3/4 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Base - Panel Mount 90° Connector Bottom Entry A3/4 IP65 - Dust Tight, Water Resistant |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Base - Panel Mount 90° | |
Style | Bottom Entry | |
Size | A3/4 | |
Lock Location | Locking Clip (1) on Base Bottom | |
Thread Size | - | |
Size / Dimension | 1.575" L x 1.094" W x 1.024" H (40.00mm x 27.80mm x 26.00mm) | |
Housing Color | - | |
Features | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Housing Material | Aluminum Alloy, Die Cast | |
Housing Finish | - | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 207,88000 Kč | 207,88 Kč |
| 10 | 176,61800 Kč | 1 766,18 Kč |
| 30 | 163,42533 Kč | 4 902,76 Kč |
| 50 | 157,63720 Kč | 7 881,86 Kč |
| 100 | 150,11350 Kč | 15 011,35 Kč |
| 250 | 140,72000 Kč | 35 180,00 Kč |
| 500 | 134,00772 Kč | 67 003,86 Kč |
| 1 000 | 127,61979 Kč | 127 619,79 Kč |
| Unit Price without VAT: | 207,88000 Kč |
|---|---|
| Unit Price with VAT: | 251,53480 Kč |








