Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MSAP05ML-SAPFL-SBA05 | |
|---|---|
DigiKey Part Number | 1754-1876-ND |
Manufacturer | |
Manufacturer Product Number | MSAP05ML-SAPFL-SBA05 |
Description | CIRC CBL 5POS RCPT TO PLUG 1.64' |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 1.64' (500.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol LTW | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 5 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Female Sockets | |
2nd Connector Number of Positions | 5 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | M12 | |
2nd Connector Orientation | A | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 1.64' (500.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyurethane (PUR) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 268,77000 Kč | 268,77 Kč |
| 10 | 228,41600 Kč | 2 284,16 Kč |
| 25 | 214,10400 Kč | 5 352,60 Kč |
| 50 | 203,88640 Kč | 10 194,32 Kč |
| 100 | 194,15590 Kč | 19 415,59 Kč |
| 250 | 182,00816 Kč | 45 502,04 Kč |
| 500 | 173,32968 Kč | 86 664,84 Kč |
| 1 000 | 165,06696 Kč | 165 066,96 Kč |
| Unit Price without VAT: | 268,77000 Kč |
|---|---|
| Unit Price with VAT: | 325,21170 Kč |




