



HM2R30PA5100N9LF | |
|---|---|
DigiKey Part Number | 609-2145-ND |
Manufacturer | |
Manufacturer Product Number | HM2R30PA5100N9LF |
Description | CONN RECEPT 55POS 2MM PRESS-FIT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 55 Position Receptacle, Female Sockets Connector 0.079" (2.00mm) Board Edge, Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | HM2R30PA5100N9LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Female Sockets | |
Connector Style | C 11 | |
Number of Positions | 55 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 5 | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Press-Fit | |
Connector Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Current Rating (Amps) | 1.5 A | |
Voltage Rating | 750Vrms | |
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 66,66000 Kč | 66,66 Kč |
| 10 | 56,65800 Kč | 566,58 Kč |
| 25 | 53,10000 Kč | 1 327,50 Kč |
| 50 | 50,55860 Kč | 2 527,93 Kč |
| 100 | 48,14440 Kč | 4 814,44 Kč |
| 250 | 45,12860 Kč | 11 282,15 Kč |
| 576 | 42,54781 Kč | 24 507,54 Kč |
| 1 152 | 40,51815 Kč | 46 676,91 Kč |
| 2 880 | 37,98372 Kč | 109 393,11 Kč |
| Unit Price without VAT: | 66,66000 Kč |
|---|---|
| Unit Price with VAT: | 80,65860 Kč |








